Home>Products>Bosch Rexroth A15vso Axial Piston Pump>A18VO055DRS00/11NLWK0E820-Y 77020.3216 BOSCH REXROTH A18VO AXIAL PISTON PUMP
BOSCH REXROTH A18VO055DRS00/11NLWK0E820-Y 77020.3216 MODELS
Need a CAD or 3D Model?
A18VO055DRS00/11NLWK0E820-Y 77020.3216 BOSCH REXROTH A18VO AXIAL PISTON PUMP
Bosch Rexroth A15vso Axial Piston Pump
BOSCH REXROTH A18VO055DRS00/11NLWK0E820-Y 77020.3216 Bearing SPECIFICATIONS
Can't find what you're looking for A18VO055DRS00/11NLWK0E820-Y 77020.3216 BOSCH REXROTH A18VO AXIAL PISTON PUMP ? Our expert Bosch Rexroth A15vso Axial Piston Pump Representatives be in contact with you 49000 C_conv shortly!
- BOSCH REXROTH
A18VO055DRS00/11NLWK0E820-Y 77020.3216
- 49000
- 4155
- 37.5
- 9500
- 46.5
- 49
- 0.6
- 12000
BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A18VO055DRS00/11NLWK0E820-Y 77020.3216 BOSCH REXROTH A18VO AXIAL PISTON PUMP Sponsored Products Related To This Item
- 49000
- 4155
- 37.5
- 9500
- 46.5
- 49
- 0.6
- 12000
- 50
- 57
- 30
- 1
- 0.6
- 0.299
- 36
- 1
- ecat_NSCLDR
- 40
- 22
- 12000
BOSCH REXROTH A18VO055DRS00/11NLWK0E820-Y 77020.3216 Customers who bought this item also bought Bosch Rexroth A15vso Axial Piston Pump
AL A20VO 520 LR3DN /10L-VZH26K00-S1858 BOSCH REXROTH A20VO HYDRAULIC AXIAL PISTON PUMP | D_:110; DA_:16; C_conv:163000; D_a max:101; SBRG:23; C0:187; Z_:13; GRS rpm:5000; mass:1.71; Macha rpm:10000; SDM_:81; DI_:65; TSR rpm:6700; Oil rpm:6300; dc min:67; r:2; yobi:NU2310ET7; d:50; LangID:1; C:163; |
AL A20VO 520 LR3DN /10L-VZH26K00-S1861 BOSCH REXROTH A20VO HYDRAULIC AXIAL PISTON PUMP | D_a max:139; ra:2; mass:4.68; DI_:89; db min:81; GRS rpm:3600; hidYobi:NUP2314EM; d:70; D_:150; Z_:13; hidTable:ecat_NSCLDR; LangID:1; SBRG:23; db max:86; KBRG:4165; DA_:22; C:274; rb:2; dc min:92; Fw:89; |
A20VLO260LG1S/10R-NZD24K72-Y BOSCH REXROTH A20VLO HYDRAULIC PUMP | DE_:28.262; DI_:18.738; D_:32; fo:13.9; C_conv:5600; B_:9; SBRG:10; D_a:30; r:0.3; GRS rpm:24000; mass:0.031; da max:19; SRI:2.46; SDM_:23.5; ra:0.3; KBRG:6101; SRIX:0.015; Prod_Type3:DGBB_SR_OT; SRIN:-0.015; C0:2.83; |
A20VO60DFR1-10R-NSD24K52-SO2 BOSCH REXROTH A20VO HYDRAULIC AXIAL PISTON PUMP | Fw:101; r1:2.1; B_:39; C0:282; TSR rpm:4300; ra:2; yobi:NUP316EM; GRS rpm:3600; Prod_Type3:CRB_SR_NUP; mass:4.58; dc min:105; KBRG:4165; DI_:101; Macha rpm:7100; d:80; hidYobi:NUP316EM; DE_:151; D_:170; DA_:25; hidTable:ecat_NSCLDR; |
A A2F-SL 355 W5Z1-V BOSCH REXROTH A2F PISTON PUMPS | s:2.7 mm; Pu:62.980 kN; d2:110 mm; F:155 mm; Dynamic (Ca):584 kN; D:280 mm; E:mm; Static (Coa):631 kN; B:65 mm; b1:29.5 mm; rs (min):4 mm; b:17 mm; d2 (max):173.4 mm; r1s (min):4 mm; |
AA20VLO260LG2S/10R-XXD07N00-S BOSCH REXROTH A20VLO HYDRAULIC PUMP | da:90; hidTable:ecat_NSANGB; hidYobi:7216BWDT; mass:2.98; C0:139; r:2; ALP21:40; ra:2; C_conv:131000; B_:26; ALPHA_:40; Oil rpm:3200; C:131; LangID:1; d:80; yobi:7216BWDT; D_a:130; 2B_:52; GRS rpm:2400; SDM_:109.992; |
A17FO032/10NLWK0E81- BOSCH REXROTH A17FO AXIAL PISTON PUMP | Oil rpm:7100; C:122; DI_:109.819; Z_:22; 2B_:48; hidTable:ecat_NSANGB; C_conv:122000; fo:16; DE_:140.026; LangID:1; Prod_Type3:ACBB_SR_MM_DT; GRS rpm:5300; ra:1.5; C0:154; D_a:141; hidYobi:7020CDT; r1:1; DA_:15.081; KBRG:7314; da:109; |
A17FO080-10MLWK0E81- BOSCH REXROTH A17FO AXIAL PISTON PUMP | C0:0.13; DI_:3.7; C:0.39; hidYobi:683A; SRIX:0.02; SDM_:4.9; GRS rpm:63000; fo:12.897; LangID:1; d:3; Prod_Type3:ESM_MD_OT; C0r:13; SRI:0.625; ra:0.1; Z_:7; yobi:683A; DE_:6.1; KBRG:6101; B0:2; da:3.8; |
A20VLO260LE2S2-10R-NZD24N00T BOSCH REXROTH A20VLO HYDRAULIC PUMP | X2:0.67; SDM_:1161.821; B_:300; D_:1360; ALPHA_:0.138; r:7.5; C:11300; Y3:3.2; ALP2:55; LangID:1; TSR rpm:240; Z_:30; DA_:101; hidTable:ecat_NSSPHR; DE_:1261.858; Y2:4.8; hidYobi:230/950CAMKE4; Y1:3.2; yobi:230/950CAMKE4; d:950; |
A20VO60DRG-10R-NSD24K68 BOSCH REXROTH A20VO HYDRAULIC AXIAL PISTON PUMP | KBRG:4145; TSR rpm:1900; LangID:1; da:216; dc min:247; C_conv:765000; SDM_:283; Macha rpm:3200; Fw:243; Z_:19; db max:238; db min:216; C:765; dd min:261; yobi:NU240EM; hidTable:ecat_NSCLDR; r1:4; DI_:243; SBRG:2; B_:58; |
A2F45W1Z6 BOSCH REXROTH A2F PISTON PUMPS | ra:1; SBRG:10; fo:15.5; SRE:5.37; B_:18; r1:0.6; D_a:83; hidYobi:7011CDT; mass:0.86; DE_:82.78; da:62; d:55; C_conv:55500; SRIX:0.05; Prod_Type3:ACBB_SR_MM_DT; 2B_:36; ALPHA_:15; yobi:7011CDT; Oil rpm:12000; C0:57.5; |
A18VLO080DRS0E/11NLWK0E810-0 77722.4116 BOSCH REXROTH A18VO AXIAL PISTON PUMP | D_:4.762; d:1.397; DA_:1; GRS rpm:90000; LangID:1; B_:2.779; db:2.3; hidTable:ecat_NSESBI; SREX:0.01; ra:0.1; DE_:4.05; yobi:R1ZZS; SRI:0.56; KBRG:6142; SRE:0.56; SDM_:3.05; mass:0.19; C:0.231; hidYobi:R1ZZS; fo:11; |
A15VSO145LRDGH6B0V/11MRVD4A2PU BOSCH REXROTH A15VSO AXIAL PISTON PUMP | Z_:13; SBRG:3; yobi:NUP309ET; r:1.5; dc min:60; DI_:58.5; LangID:1; da:53; C:97.5; dd min:66; Prod_Type3:CRB_SR_NUP; Fw:58.5; mass:0.921; rb:1.5; DA_:15; D_a max:92; db min:53; Macha rpm:9000; ra:1.5; D_:100; |
A2F87L1Z3-S BOSCH REXROTH A2F PISTON PUMPS | Dynamic (Cr):57.600 kN; d:110 mm; da:115 min; Static (Cor):56.200 kN; Bearing designation:16022 ; B:19 mm; rs:1 mm; Weight:1.46 kg; D:170 mm; Pu:2.159 kN; Grease:3 800 min-1; Da:165 max; Oil:4 500 min-1; ra:1 max; |
No. | Brand | C | E | s | b | D | e | a | d |
A2F5-60W-B3 | BOSCH REXROTH | 15.3 | - | - | - | - | - | - | - |
A20VLO190LG1S5/10R-NZD24K04-Y | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA20VLO260LG2S/10R-XXD07N00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA20VO95DRG-10L-NSD74N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FM28 | BOSCH REXROTH | 7.75 | - | - | - | - | - | - | 17 |
A2F1000X5P2 | BOSCH REXROTH | 330 | - | - | - | - | - | - | - |
A22VG045HT1005M1/40ARNB2S53FB2S4A-Y | BOSCH REXROTH | 15.4 | - | - | - | - | - | - | 12 |
A2F125W2PX | BOSCH REXROTH | - | - | - | - | 1090 mm | - | - | 670 mm |
A17VO080DRS00/11NRWK0E810-0 77722.3215 | BOSCH REXROTH | 24 | - | - | - | - | - | - | - |
A17FO080-10MLWK0E81- | BOSCH REXROTH | 0.39 | - | - | - | - | - | - | 3 |
A20VO60DFR1-10R-VSD24K01 | BOSCH REXROTH | - | - | - | - | 47 mm | - | - | 20 mm |
A2F45W1Z6 | BOSCH REXROTH | - | - | - | - | - | - | - | 55 |
A18FDO063/10MRWK0E81- | BOSCH REXROTH | - | - | - | - | 720 mm | - | - | 440 mm |
AA20VG45DGM2-10R-NTC66K043E-S | BOSCH REXROTH | 10400 | - | - | - | - | 0.39 | - | 600 |
AKE A2F.355.W.5.P.1 | BOSCH REXROTH | 212 | - | - | - | - | - | - | 100 |
A20VLO260EP2G/10R-NZD24K02P | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA20VLO190DRG/10L-NXDXXN00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2F5W60-BX-S | BOSCH REXROTH | - | mm | 1.4 mm | 6 mm | 80 mm | - | - | - |
A22VG045EP10POM00/10ARNB2XX4UB2S53E-S | BOSCH REXROTH | 17 mm | - | - | - | 90 mm | - | 29 mm | - |
A22VG045HT1003M1/11BRNB2S73UB2S5A-O | BOSCH REXROTH | 125 | - | - | - | - | - | - | 85 |
A20VLO190LG2H2/10R-NZD24K07 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2F 5 R60C7 | BOSCH REXROTH | 293 | - | - | - | - | - | - | - |
A18VO080DRS00/11NRWK0E810-0 77722.3115 | BOSCH REXROTH | - | - | - | - | - | - | - | 80 |
A2F5/60W-C3-S | BOSCH REXROTH | - | mm | 1.9 mm | mm | 200 mm | - | - | - |
A2F5W60B3-S | BOSCH REXROTH | 66.5 | - | - | - | - | - | - | - |
A20VLO190LG1S5/10R-NZG24N00-S | BOSCH REXROTH | - | - | - | - | - | - | - | 80 |
A2F 63 *SV* | BOSCH REXROTH | 2010 | - | - | - | - | - | - | 279.4 |
A18VO055DRS00/11NLWK0E820-Y 77020.3216 BOSCH REXROTH A18VO AXIAL PISTON PUMP Video
Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Displacement Pump A15VSO series 10
Axial piston variable pump A15VSO, A15VLO series 10
Rexroth Axial Piston Variable Pump A15VSO
Rexroth releases A15VSO hydraulic axial-piston pump
A15VSO high-pressure axial piston unit from Rexroth with ...
Bosch Rexroth A15VSO Catalog, Page 1 - SP-SpareParts
Bosch Rexroth A15VSO Axial Piston Pump - Series 10
BOSCH REXROTH A18VO055DRS00/11NLWK0E820-Y 77020.3216 INTERCHANGE
Bosch Rexroth A15vso Axial Piston Pump Part series A18VO055DRS00/11NLWK0E820-Y 77020.3216 is a potential replacement for these common bearing part numbers:
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
A18VO055DRS00/11NLWK0E820-Y 77020.3216
Contact Us
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A18VO055DRS00/11NLWK0E820-Y 77020.3216 Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A15vso Axial Piston Pump CATEGORIES
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A18VO055DRS00/11NLWK0E820-Y 77020.3216 Bearing Also Viewed
- A20VLO260LRDH1-10R-NZD24K24-SK BOSCH REXROTH A20VLO HYDRAULIC PUMP
- A22VG045HT1003M1/40BRNB2S73UB2S5A-S BOSCH REXROTH A22VG PISTON PUMP
- A22VG045HT1003M1/11BRNB2S73UB2S5A-O BOSCH REXROTH A22VG PISTON PUMP
- A20VLO260LR-10R-NZD24K17-S BOSCH REXROTH A20VLO HYDRAULIC PUMP
- A20VLO190LE2DH2+A10VO28DR BOSCH REXROTH A20VLO HYDRAULIC PUMP