Home>Products>Bosch Rexroth A11vg Hydraulic Pumps>A11VG35HWM1-12R-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS
BOSCH REXROTH A11VG35HWM1-12R-PSC10F012S MODELS
Need a CAD or 3D Model?
A11VG35HWM1-12R-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS
Bosch Rexroth A11vg Hydraulic Pumps
BOSCH REXROTH A11VG35HWM1-12R-PSC10F012S Bearing SPECIFICATIONS
A11VG35HWM1-12R-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS SEARCH - 1 X1 Whether it's agriculture or construction equipment your 5.7 Y2 working on, Has theBosch Rexroth A11vg Hydraulic Pumps you need.
- BOSCH REXROTH
A11VG35HWM1-12R-PSC10F012S
- 5.7
- ecat_NSSAB
- 1
- 5.83
- 6.528
- 23
- 0.65
- 1.5
BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Bosch Rexroth A11vg Hydraulic Pumps
- 5.7
- ecat_NSSAB
- 1
- 5.83
- 6.528
- 23
- 0.65
- 1.5
- 3.8
- 1.15
- 12.5
- 0.17
- 1352
- 3.7
- 1
- 93.5
- 105.222
- 1213K
- 31
- 21
BOSCH REXROTH A11VG35HWM1-12R-PSC10F012S A11VG35HWM1-12R-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS Code system
A11VG50EP2+A11VG50EP2 *G* BOSCH REXROTH A11VG HYDRAULIC PUMPS | ra1 (max):2 mm; D:160 mm; Dynamic Load Rating:182,000 N; B:30 mm; Enclosure:Open; db (min):100 mm; Da (max):150 mm; Configuration:Single Row; r1:2 mm; Limiting Speed - Grease:3,600 rpm; dd (min):116 mm; Fillet Radius/Chamfer:2 mm; ra (max):2 mm; dc (min):109 mm; Radial Clearance:0.075 to 0.110 mm; Limiting Speed - Oil:4,300 rpm; db (max):105 mm; Bore Type:Cylindrical Bore; Static Load Rating:217,000 N; |
AA11VG35EZ2M1/12R-NSC60N002E BOSCH REXROTH A11VG HYDRAULIC PUMPS | Inside Ring Outside Diameter:108 mm; Enclosure:Open; Bore Type:Cylindrical Bore; ra1 (max):2.5 mm; Configuration:Single Row; Radial Clearance:0.075 to 0.110 mm; db (min):99 mm; Da (max):166 mm; Static Load Rating:330,000 N; D:180 mm; Dynamic Load Rating:291,000 N; r1:3 mm; dc (min):110 mm; Limiting Speed - Grease:3,000 rpm; ra (max):2.5 mm; db (max):106 mm; Limiting Speed - Oil:3,600 rpm; d:85 mm; |
A11VG19EP21-10L-PSC16F001SW BOSCH REXROTH A11VG HYDRAULIC PUMPS | B:102 mm; db (max):331 mm; dc (min):339 mm; Limiting Speed - Oil:1,200 rpm; ra1 (max):5 mm; Dynamic Load Rating:1,620,000 N; Static Load Rating:2,230,000 N; Weight:117.000 kg; Limiting Speed - Grease:1,000 rpm; ra (max):5 mm; Da (max):512 mm; Configuration:Single Row; Enclosure:Open; Fillet Radius/Chamfer:6 mm; d:260 mm; dd (min):359 mm; Bore Type:Cylindrical Bore; D:540 mm; db (min):288 mm; Radial Clearance:0.190 to 0.260 mm; |
A11VG19EP11/11L-NSC16N001E BOSCH REXROTH A11VG HYDRAULIC PUMPS | Db (max):56 mm; Da (max):56 mm; Limiting Speed - Oil:13,000 rpm; ra1 (max):0.6 mm; db (min):35 mm; dd (min):44 mm; Bore Type:Cylindrical Bore; d:30 mm; Fillet Radius/Chamfer:1 mm; da (min):36 mm; Radial Clearance:0.035 to 0.060 mm; r1:0.6 mm; Dynamic Load Rating:23,500 N; Limiting Speed - Grease:11,000 rpm; Configuration:Single Row; Db (min):57 mm; B:16 mm; ra (max):1 mm; Static Load Rating:21,500 N; |
A11VG12EP11-11R-PSC16F021S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | GRS rpm:36000; ao:12.8; SREX:0.03; D_:26; C:8.65; d:10; ALPHA_:15; hidTable:ecat_NSANGB; fo:12.6; C_conv:8650; Oil rpm:50000; ra:0.3; Prod_Type3:ACBB_SR_MM_DB; m0:0.198; hidYobi:7000CTYNDB; yobi:7000CTYNDB; SRE:2.48; DE_:22.748; r1:0.15; DA_:4.762; |
A11VG12EP11-11R-PSC16F001S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | D:290 mm; Radial Clearance:0.115 to 0.165 mm; r1:3 mm; Static Load Rating:1,190,000 N; dc (min):197 mm; db (max):192 mm; Enclosure:Open; Limiting Speed - Oil:2,400 rpm; Limiting Speed - Grease:1,900 rpm; B:80 mm; Dynamic Load Rating:810,000 N; Da (max):276 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:193 mm; Fillet Radius/Chamfer:3 mm; d:160 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
A11VG12EP1+A11VG12EP1 BOSCH REXROTH A11VG HYDRAULIC PUMPS | ao:68; SRI:10.73; KBRG:7224; rb:2; DA_:20.638; SRIX:0.08; B_:33; m0:0.822; hidTable:ecat_NSANGB; LangID:1; yobi:7028ADF; ALP21:30; GRS rpm:2600; ra:2; D_a:200; SDM_:174.984; 2B_:66; Z_:22; d:140; db:150; |
A11VG50EZ1M1-12R-PSC10K012E BOSCH REXROTH A11VG HYDRAULIC PUMPS | SRI:8.67; DI_:75.741; Prod_Type3:ACBB_SR_MM_DF; DA_:16.669; SREX:0.065; GRS rpm:7100; D_:120; 2B_:46; SRIX:0.065; db:74; B_:23; DE_:109.129; C:119; ALPHA_:15; C0:117; fo:14.6; C_conv:119000; KBRG:7214; SRE:8.67; m0:0.671; |
A11VG50EZ1M1-11R-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS | B:10 mm; Radial Clearance:0.023 to 0.043 mm; Fillet Radius/Chamfer:0.6 mm; a (max):1.7 mm; Factor fo:16.2; r1:0.5 mm; da (min):69 mm; Dynamic Load Rating:11,900 N; Dx (min):91 mm; Groove Diameter:82.9 mm; Groove Width:1.3 mm; Weight:0.130 kg; ra (max):0.6 mm; Limiting Speed - Oil:8,700 rpm; d:65 mm; Configuration:Single Row; Static Load Rating:11,500 N; Limiting Speed - Grease:7,500 rpm; Da (max):81 mm; |
A11VG19MD1-10R BOSCH REXROTH A11VG HYDRAULIC PUMPS | GRS rpm:7500; TSR rpm:8500; Macha rpm:11000; hidTable:ecat_NSCLDR; D_a max:72; DE_:70.2; db min:41.5; r:1.5; yobi:NU307ET; ra:1.5; SBRG:3; dd min:53; C0:65.5; d:35; Prod_Type3:CRB_SR_NU; db max:45; Oil rpm:9500; r1:1.1; Fw:46.2; SDM_:58.2; |
A11VG50EZ21/12R-PSC10F013S *G* BOSCH REXROTH A11VG HYDRAULIC PUMPS | Enclosure:Snap Ring Groove wit; Snap Ring Width:1.7 mm; Radial Clearance:0.030 to 0.058 mm; B:20 mm; Limiting Speed - Oil:5,300 rpm; Dx (min):147 mm; da (min):106 mm; Weight:0.780 kg; b (min):1.9 mm; Factor fo:16.5; a (max):3.3 mm; Static Load Rating:36,500 N; Limiting Speed - Grease:4,500 rpm; D:140 mm; D1 (max):137.6 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; d:100 mm; Dynamic Load Rating:37,000 N; |
A11VG19EP21/11R-PSC16N001E BOSCH REXROTH A11VG HYDRAULIC PUMPS | Enclosure:Open; dc (min):135 mm; Limiting Speed - Oil:3,400 rpm; Limiting Speed - Grease:2,800 rpm; Configuration:Single Row; D:200 mm; db (min):122 mm; ra (max):2 mm; d:110 mm; dd (min):144 mm; Radial Clearance:0.050 to 0.090 mm; ra1 (max):2 mm; Static Load Rating:365,000 N; db (max):130 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; Fillet Radius/Chamfer:2.1 mm; Da (max):188 mm; Dynamic Load Rating:293,000 N; |
A11VG35HW+A11VG35HW BOSCH REXROTH A11VG HYDRAULIC PUMPS | Enclosure:Open; Limiting Speed - Oil:9,000 rpm; ra (max):1 mm; B:13 mm; Static Load Rating:13,500 N; Factor fo:16.5; Bore Type:Cylindrical Bore; Da (max):80 mm; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; Radial Clearance:0.023 to 0.043 mm; da (min):65 mm; Limiting Speed - Grease:7,600 rpm; Weight:0.191 kg; Dynamic Load Rating:15,200 N; d:60 mm; D:85 mm; |
A11VG12MD1-10L BOSCH REXROTH A11VG HYDRAULIC PUMPS | X1:1; d:560; Z_:27; SBRG:40; hidTable:ecat_NSSPHR; B_:258; Y3:2.2; bomp:240/560CAMK30E4; C0:13300; D_:820; Oil rpm:340; e:0.3; X2:0.67; TSR rpm:340; hidYobi:240/560CAMK30E4; Y0:2.2; ALPHA_:0.198; D_a max:792; r:6; Y1:2.2; |
No. | Brand | B | r | D | G | X | d | a | F |
A11VG35HW1-12R-NSC10N002E | BOSCH REXROTH | - | 1.1 | - | - | - | - | - | - |
A11VG50ES1/11R-PSC10F002S | BOSCH REXROTH | 35 mm | - | 150 mm | - | - | 70 mm | - | - |
A11VG50DA13L/12R-PSC10F022S | BOSCH REXROTH | - | - | 140 mm | - | - | - | - | - |
A11VG12EP11-11R-PSC16F001S-S | BOSCH REXROTH | 80 mm | - | 290 mm | - | - | 160 mm | - | - |
A11VG50HW1-12R-PSC10F002S-S | BOSCH REXROTH | 17 mm | - | 62 mm | - | - | 25 mm | - | - |
A11VG35HW1/12R-PSC60N004E-S | BOSCH REXROTH | - | - | - | - | - | 30 | - | - |
A11VG50EP2DM1-11L-NSC02F022S | BOSCH REXROTH | - | - | - | - | - | 80 | - | - |
A11VG50EP1+A11VG50EP1 | BOSCH REXROTH | 13 mm | - | 125 mm | - | - | 100 mm | - | - |
AA11VG35EZ2M1/12R-NSC60N002E | BOSCH REXROTH | 41 mm | - | 180 mm | - | - | 85 mm | - | - |
A11VG50DG1-11L-PXC10F012S-S | BOSCH REXROTH | 13 mm | - | 90 mm | - | - | 65 mm | - | - |
A11VG12MD1/10R-433153 *G* | BOSCH REXROTH | 118 mm | - | - | - | - | 440 mm | - | - |
A11VG35EP21-12L-NXC10K01XE-S | BOSCH REXROTH | 60 mm | - | - | - | - | 105 mm | - | - |
A11VG50HW1-11R-PSC10F022S | BOSCH REXROTH | - | - | - | - | - | 140 | - | - |
A11VG19EP11/11L-NSC16N001E | BOSCH REXROTH | 16 mm | - | - | - | - | 30 mm | - | - |
A11VG35HW1/12R-PSC10F013D | BOSCH REXROTH | 18 mm | - | 52 mm | - | - | 25 mm | - | - |
A11VG35DA13L-12R-PSC10F012S-S | BOSCH REXROTH | - | - | - | - | - | 482.6 | - | - |
A11VG12MDN1-10R | BOSCH REXROTH | 104 mm | - | - | - | - | 160 mm | - | - |
A11VG50EP21-11L-NXC10F042S-S | BOSCH REXROTH | - | 1.1 | - | - | - | 20 | - | - |
A11VG19MD1-10R-PSC16F021S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG50EZ21/12R-PSC10F013S *G* | BOSCH REXROTH | 20 mm | - | 140 mm | - | - | 100 mm | - | - |
A11VG50EP2M1-11L-PSC10F042S | BOSCH REXROTH | - | 9.5 | - | - | - | 710 | - | - |
A11VG19MD1-10R-PSC16K011E | BOSCH REXROTH | 8 mm | - | 36 mm | - | - | 20 mm | - | - |
A11VG35HW2-12R-PSC10F041S-S | BOSCH REXROTH | 300 mm | - | 980 mm | - | - | 600 mm | - | - |
A11VG35HWM1-12R-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS Video
Bosch Rexroth Hydraulic Piston Pumps & Motor Reconditioning
A11VG19 Pumps A11VG Bosch Rexroth - Pressoil
Rexroth / Ellis Hydraulic Pump - A11VG50EP2M1/11R ...
Bosch Rexroth spare parts - REM-B Hydraulics
Axial piston variable pump A10VG | Hydba
Bosch Rexroth Pumps & Motors - Nova Hydraulics
Bosch Rexroth A11VG Search by PUMPS - MH Hydraulics
Hydraulic pumps - Bosch Rexroth
BOSCH REXROTH A11VG35HWM1-12R-PSC10F012S INTERCHANGE
Bosch Rexroth A11vg Hydraulic Pumps Part series A11VG35HWM1-12R-PSC10F012S is a potential replacement for these common bearing part numbers:
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
A11VG35HWM1-12R-PSC10F012S
Contact Us
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A11VG35HWM1-12R-PSC10F012S Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A11vg Hydraulic Pumps CATEGORIES
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A11VG35HWM1-12R-PSC10F012S Bearing Also Viewed
- A11VG19EP21/11R-PSC16N001E BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG19-DG+A11VG19-DG BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG12MD+A11VG12MD BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG50EP11-11L-PSC10F002S BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG35DGM1-12R-PSC10F042S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS