Home>Products>Bosch Rexroth A11vg Hydraulic Pumps>A11VG50HWD1-11R-PSC02F022S BOSCH REXROTH A11VG HYDRAULIC PUMPS
BOSCH REXROTH A11VG50HWD1-11R-PSC02F022S MODELS
Need a CAD or 3D Model?
A11VG50HWD1-11R-PSC02F022S BOSCH REXROTH A11VG HYDRAULIC PUMPS
Bosch Rexroth A11vg Hydraulic Pumps
BOSCH REXROTH A11VG50HWD1-11R-PSC02F022S Bearing SPECIFICATIONS
The online A11VG50HWD1-11R-PSC02F022S BOSCH REXROTH A11VG HYDRAULIC PUMPS parts store gives you immediate access Fixed Inner Ring Rib Center Guidance to a Double Row Configuration selection of more than 1.4 million new, used, remanufactured.
- BOSCH REXROTH
A11VG50HWD1-11R-PSC02F022S
- Double Row
- Fixed Inner Ring Rib
- 8
- 0.300 to 0.400 mm
- 0.32
- 598 mm
- 32 mm
- 15 mm
BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Bosch Rexroth A11vg Hydraulic Pumps
- Double Row
- Fixed Inner Ring Rib
- 8
- 0.300 to 0.400 mm
- 0.32
- 598 mm
- 32 mm
- 15 mm
- 380 mm
- 4 mm
- Symmetric
- Tapered Bore
- 3.17
- Machined Brass
- 620 mm
- 5,400,000 N
- 194 mm
- 236.000 kg
- 750 rpm
- 7,400,000 N
BOSCH REXROTH A11VG50HWD1-11R-PSC02F022S A11VG50HWD1-11R-PSC02F022S BOSCH REXROTH A11VG HYDRAULIC PUMPS Code system
A11VG12MDN1-10R BOSCH REXROTH A11VG HYDRAULIC PUMPS | Limiting Speed - Grease:1,900 rpm; Constant e:0.39; Limiting Speed - Oil:2,400 rpm; d:160 mm; Hole Diameter (do):10 mm; Axial Load Factor Y2:2.56; Groove Width A:22 mm; Axial Load Factor Y0:1.68; Bore Type:Cylindrical Bore; Da (max):276 mm; B:104 mm; Axial Load Factor Y1:1.72; Center Guidance:Fixed Inner Ring Rib; Configuration:Double Row; Weight:30.700 kg; ra (max):2.5 mm; Static Load Rating:1,650,000 N; |
A11VG50HW1-12R-PSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Dynamic Load Rating:64,000 N; Limiting Speed - Grease:9,000 rpm; Da (max):53 mm; Radial Clearance:0.030 to 0.040 mm; Nr. of Holes:4; Constant e:0.28; Center Guidance:Floating Steel Ring; B:17 mm; Enclosure:Open; Axial Load Factor Y1:2.39; D:62 mm; d:25 mm; Configuration:Double Row; Axial Load Factor Y2:3.56; Weight:0.290 kg; Hole Diameter (do):6 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:47,500 N; |
A11VG50NV1/12L-PSC10F042S BOSCH REXROTH A11VG HYDRAULIC PUMPS | ra:2 mm; Dynamic Load Rating:149,000 N; Static Load Rating:139,000 N; D:170 mm; Enclosure:Open; B:55.6 mm; a (max):5.7 mm; Fillet Radius/Chamfer:2.1 mm; Cy:8.4 mm; d:95 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,700 rpm; Da:158 mm; Groove Diameter:163.7 mm; da:107 mm; Weight:5.020 kg; Groove Width:3.5 mm; Limiting Speed - Grease:2,600 rpm; Configuration:Double Row; Dx:185 mm; |
A11VG12MD1/10R-429287 *G* BOSCH REXROTH A11VG HYDRAULIC PUMPS | r1:0.5 mm; Limiting Speed - Oil:13,000 rpm; Cy (max):4.6 mm; a (max):3.3 mm; B:18 mm; Enclosure:Single Shield with S; b (min):1.9 mm; d:28 mm; Da (max):61 mm; D:68 mm; ra (max):1 mm; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Factor fo:12.4; da (min):35 mm; Limiting Speed - Grease:11,000 rpm; Dynamic Load Rating:26,800 N; Dx (min):76 mm; D1 (max):64.8 mm; |
A11VG50EP21-11L-NXC10F042S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Oil rpm:14000; d:20; db min:24; hidYobi:NU2304ET7; DE_:45.5; r1:0.6; yobi:NU2304ET7; D_:52; Fw:27.5; dc min:30; DI_:27.5; D_a max:45.5; GRS rpm:11000; r:1.1; mass:0.209; Prod_Type3:CRB_SR_NU; B_:21; C:42; C_conv:42000; TSR rpm:13000; |
A11VG50DA13L-12R-PSC10F012S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | DE_:82.819; hidYobi:6011ZZ; GRS rpm:7500; SBRG:10; yobi:6011ZZ; fo:15.3; da max:64; DI_:62.181; SREN:-0.025; r:1.1; da min:61.5; Z_:13; mass:0.381; D_a:83.5; SRIX:0.025; SREX:0.025; B_:18; ra:1; DA_:10.319; SRI:5.34; |
A11VG50EP2DM1-11L-NSC02F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Limiting Speed - Oil:12,000 rpm; Bore Type:Cylindrical Bore; dc (min):40 mm; r1:0.6 mm; ra1 (max):0.6 mm; dd (min):44 mm; ra (max):1 mm; Limiting Speed - Grease:10,000 rpm; db (min):35 mm; Static Load Rating:33,000 N; Da (max):56 mm; D:62 mm; d:30 mm; Inside Ring Outside Diameter:38.5 mm; Configuration:Single Row; db (max):37 mm; Radial Clearance:0.020 to 0.045 mm; B:20 mm; Enclosure:Open; Fillet Radius/Chamfer:1 mm; |
A11VG12EP11-11R-PSC16F001S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | D:290 mm; Radial Clearance:0.115 to 0.165 mm; r1:3 mm; Static Load Rating:1,190,000 N; dc (min):197 mm; db (max):192 mm; Enclosure:Open; Limiting Speed - Oil:2,400 rpm; Limiting Speed - Grease:1,900 rpm; B:80 mm; Dynamic Load Rating:810,000 N; Da (max):276 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:193 mm; Fillet Radius/Chamfer:3 mm; d:160 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
A11VG50EZ11/12R-PSC10F012S-S *G* BOSCH REXROTH A11VG HYDRAULIC PUMPS | Cy:6.5 mm; Enclosure:Open; B:41.3 mm; Configuration:Double Row; D:130 mm; Limiting Speed - Oil:4,700 rpm; ra:1.5 mm; Fillet Radius/Chamfer:1.5 mm; d:75 mm; Bore Type:Cylindrical Bore; Groove Width:3.1 mm; Dynamic Load Rating:96,000 N; Da:121 mm; Limiting Speed - Grease:3,400 rpm; Groove Diameter:125.2 mm; da:84 mm; Dx:141.5 mm; Weight:1.910 kg; a (max):4.1 mm; Radial Clearance:0.025 to 0.051 mm; |
A11VG12MD+A11VG12MD BOSCH REXROTH A11VG HYDRAULIC PUMPS | r1:3 mm; Configuration:Single Row; dc (min):158 mm; d:130 mm; Static Load Rating:455,000 N; Dynamic Load Rating:365,000 N; B:40 mm; Limiting Speed - Oil:2,800 rpm; Limiting Speed - Grease:2,400 rpm; Radial Clearance:0.100 to 0.145 mm; D:230 mm; db (min):144 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; db (max):151 mm; Enclosure:Open; Da (max):216 mm; Inside Ring Outside Diameter:153.5 mm; ra1 (max):2.5 mm; |
A11VG12EP11-11R-PSC16F021S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | GRS rpm:36000; ao:12.8; SREX:0.03; D_:26; C:8.65; d:10; ALPHA_:15; hidTable:ecat_NSANGB; fo:12.6; C_conv:8650; Oil rpm:50000; ra:0.3; Prod_Type3:ACBB_SR_MM_DB; m0:0.198; hidYobi:7000CTYNDB; yobi:7000CTYNDB; SRE:2.48; DE_:22.748; r1:0.15; DA_:4.762; |
A11VG12MD-10R-PZC16N11 BOSCH REXROTH A11VG HYDRAULIC PUMPS | Configuration:Single Row; Dynamic Load Rating:84,500 N; da (min):118 mm; Da (max):162 mm; Radial Clearance:0.036 to 0.066 mm; D:170 mm; Limiting Speed - Grease:3,800 rpm; ra (max):2 mm; Fillet Radius/Chamfer:2 mm; Enclosure:Double Shield; Bore Type:Cylindrical Bore; B:28 mm; Weight:1.970 kg; Factor fo:15.5; Static Load Rating:73,000 N; d:110 mm; |
A11VG19MD1-10R-PSC16F021S BOSCH REXROTH A11VG HYDRAULIC PUMPS | SBRG:10; rb:1; Z_:22; GRS rpm:1900; LangID:1; DE_:209.856; Oil rpm:2400; ALP21:30; KBRG:7124; C_conv:222000; B_:35; ao:143.3; SRIX:0.08; SDM_:187.5; ra:2; Prod_Type3:ACBB_SR_MM_DB; SRI:11.56; hidTable:ecat_NSANGB; yobi:7030ADB; DI_:165.144; |
A11VG35DGM1-12R-PSC10F042S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Configuration:Single Row; da (min):64 mm; Dx (min):108 mm; Factor fo:14.4; a (max):3.3 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:7,700 rpm; d:55 mm; ra (max):1.5 mm; Snap Ring Outside Diameter:106.5 mm; Static Load Rating:29,300 N; Da (max):91 mm; Weight:0.607 kg; Dynamic Load Rating:43,500 N; b (min):2.7 mm; B:21 mm; Snap Ring Width:2.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.023 to 0.043 mm; |
No. | Brand | B | r | D | G | X | d | a | F |
A11VG50EZ1M1-12R-PSC10K012E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG12MD+A11VG12MD | BOSCH REXROTH | 11 mm | - | 35 mm | - | - | 15 mm | - | - |
A11VG50EP21/12L-NSC10F042S *G* | BOSCH REXROTH | 236 mm | - | 1320 mm | - | - | - | - | - |
A11VG50HW1-11R-PSC10F002S | BOSCH REXROTH | 36.5 mm | - | 110 mm | - | - | 60 mm | - | - |
AA11VG35EZ2M1-12R-NSC60N002E-S | BOSCH REXROTH | - | - | 120 mm | - | - | 65 mm | - | - |
A11VG19EP21-10L-PSC16F001SW | BOSCH REXROTH | 102 mm | - | 540 mm | - | - | 260 mm | - | - |
A11VG12MD1-10R-PSC16F001S | BOSCH REXROTH | - | - | 320 mm | - | - | 150 mm | - | - |
A11VG50ES1-11L-PSC10F042S + A11VG5 | BOSCH REXROTH | - | - | - | - | - | 20 | - | - |
A11VG35EP21-12L-NXC10K01XE-S | BOSCH REXROTH | 60 mm | - | - | - | - | 105 mm | - | - |
A11VG50HW1-12R-PSC10F002S-S | BOSCH REXROTH | 12 mm | - | 40 mm | - | - | 17 mm | - | - |
A11VG12MD1/10R-433620 *G* | BOSCH REXROTH | - | - | - | - | - | 55 | - | - |
A11VG50NV1/12L-PSC10F042S | BOSCH REXROTH | 55.6 mm | - | 170 mm | - | - | 95 mm | - | - |
A11VG35HW1-12R-PSC10F011S-S | BOSCH REXROTH | 37 mm | - | 160 mm | - | - | 75 mm | - | - |
A11VG19MD1-10R-PSC16F021S | BOSCH REXROTH | - | - | - | - | - | 50 | - | - |
A11VG35DGM1-12R-PSC10F042S-S | BOSCH REXROTH | 21 mm | - | 100 mm | - | - | 55 mm | - | - |
A11VG50EP2D1-11R-NXC02F042S-S | BOSCH REXROTH | 28 mm | - | 150 mm | - | - | 85 mm | - | - |
A11VG50HW1/12R-PSC10F002S | BOSCH REXROTH | - | 3 | - | - | - | 85 | - | - |
A11VG12EP1+A11VG12EP1 | BOSCH REXROTH | - | - | - | - | - | 140 | - | - |
A11VG50EP2D1-11L-NSC02F002S | BOSCH REXROTH | - | 5 | - | - | - | - | - | - |
A11VG35DA1M3R/12R-PSC10F015S | BOSCH REXROTH | 20 mm | - | 75 mm | - | - | 32 mm | - | - |
A11VG50HWD1-11R-PSC02F022S BOSCH REXROTH A11VG HYDRAULIC PUMPS Video
Bosch Rexroth Hydraulic Piston Pumps & Motor Reconditioning
Bosch Rexroth spare parts - REM-B Hydraulics
Bosch Rexroth A11VG Search by PUMPS - MH Hydraulics
Bosch Rexroth Pumps & Motors - Nova Hydraulics
A11VG19 Pumps A11VG Bosch Rexroth - Pressoil
Axial piston variable pump A10VG | Hydba
Rexroth / Ellis Hydraulic Pump - A11VG50EP2M1/11R ...
Hydraulic pumps - Bosch Rexroth
BOSCH REXROTH A11VG50HWD1-11R-PSC02F022S INTERCHANGE
Bosch Rexroth A11vg Hydraulic Pumps Part series A11VG50HWD1-11R-PSC02F022S is a potential replacement for these common bearing part numbers:
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
A11VG50HWD1-11R-PSC02F022S
Contact Us
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A11VG50HWD1-11R-PSC02F022S Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A11vg Hydraulic Pumps CATEGORIES
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A11VG50HWD1-11R-PSC02F022S Bearing Also Viewed
- A11VG19EP21/11R-PSC16N001E BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG19-DG+A11VG19-DG BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG12MD+A11VG12MD BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG50EP11-11L-PSC10F002S BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG35DGM1-12R-PSC10F042S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS