Home>Products>Bosch Rexroth A11vg Hydraulic Pumps>A11VG50ES1-11L-NSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS
BOSCH REXROTH A11VG50ES1-11L-NSC10F002S-S MODELS
Need a CAD or 3D Model?
A11VG50ES1-11L-NSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS
Bosch Rexroth A11vg Hydraulic Pumps
BOSCH REXROTH A11VG50ES1-11L-NSC10F002S-S Bearing SPECIFICATIONS
Online shopping 3,200 rpm Limiting Speed - Oil A11VG50ES1-11L-NSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS from a great selection at Store. 490,000 N Static Load Rating ... Bosch Rexroth A11vg Hydraulic Pumps Accessories.
- BOSCH REXROTH
A11VG50ES1-11L-NSC10F002S-S
- 490,000 N
- Open
- 3,200 rpm
- 146 mm
- 141 mm
- 203 mm
- 2.1 mm
- 156 mm
BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Bosch Rexroth A11vg Hydraulic Pumps
- 490,000 N
- Open
- 3,200 rpm
- 146 mm
- 141 mm
- 203 mm
- 2.1 mm
- 156 mm
- 120 mm
- 2.1 mm
- 58 mm
- 2 mm
- 0.085 to 0.125 mm
- 2,600 rpm
- Cylindrical Bore
- 2 mm
- Single Row
- 143.5 mm
- 365,000 N
- 215 mm
BOSCH REXROTH A11VG50ES1-11L-NSC10F002S-S A11VG50ES1-11L-NSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS Code system
A11VG35HW+A11VG35HW BOSCH REXROTH A11VG HYDRAULIC PUMPS | Dynamic Load Rating:83,500 N; Static Load Rating:97,000 N; Weight:0.632 kg; db (min):57 mm; Da (max):83 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; D:90 mm; r1:1.1 mm; d:50 mm; ra1 (max):1 mm; Limiting Speed - Oil:8,000 rpm; Configuration:Single Row; B:23 mm; Radial Clearance:0.050 to 0.080 mm; ra (max):1 mm; Limiting Speed - Grease:6,400 rpm; dc (min):62 mm; dd (min):67 mm; Bore Type:Cylindrical Bore; |
A11VG12EP11/11L-NSC16K021E BOSCH REXROTH A11VG HYDRAULIC PUMPS | ra (max):0.3 mm; Limiting Speed - Grease:15,000 rpm; Da (max):30 mm; d:15 mm; Enclosure:Double Seal; Configuration:Single Row; Bore Type:Cylindrical Bore; Factor fo:13.9; Fillet Radius/Chamfer:0.3 mm; da (min):17 mm; Radial Clearance:0.011 to 0.025 mm; D:32 mm; Static Load Rating:2,840 N; B:9 mm; Dynamic Load Rating:5,600 N; Weight:0.032 kg; |
A11VG35DG2-12L-PSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Weight:2.620 kg; da (min):107 mm; Dx (min):185 mm; Radial Clearance:0.030 to 0.058 mm; Groove Width:3.5 mm; Limiting Speed - Oil:4,500 rpm; Enclosure:Open; B:32 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:3,800 rpm; Static Load Rating:81,500 N; Dynamic Load Rating:109,000 N; Factor fo:14.4; Bore Type:Cylindrical Bore; Cy (max):8.4 mm; r1:0.5 mm; d:95 mm; a (max):5.7 mm; Da (max):158 mm; |
A11VG50EP11-12L-PSC10F042S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Static Load Rating:20,500 N; r1:0.5 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:32,500 N; Radial Clearance:0.018 to 0.036 mm; Enclosure:Single Shield with S; Configuration:Single Row; d:45 mm; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:91.6 mm; Cy (max):4.6 mm; D1 (max):81.8 mm; B:19 mm; da (min):52 mm; Weight:0.407 kg; b (min):1.9 mm; ra (max):1 mm; a (max):3.3 mm; Limiting Speed - Oil:9,300 rpm; |
A11VG50HW1/11L-PSC10F012S BOSCH REXROTH A11VG HYDRAULIC PUMPS | ra1 (max):4 mm; db (min):212 mm; ra (max):4 mm; Limiting Speed - Oil:1,600 rpm; db (max):240 mm; r1:5 mm; Configuration:Single Row; D:400 mm; Limiting Speed - Grease:1,300 rpm; Inside Ring Outside Diameter:245 mm; Static Load Rating:2,220,000 N; dd (min):268 mm; d:190 mm; Enclosure:Open; Radial Clearance:0.090 to 0.145 mm; Bore Type:Cylindrical Bore; dc (min):248 mm; Dynamic Load Rating:1,520,000 N; |
A11VG12MD+A11VG12MD BOSCH REXROTH A11VG HYDRAULIC PUMPS | hidYobi:6019DDU; C:60.5; ra:1.5; SREN:-0.03; hidTable:ecat_NSRDGB; SDM_:121.5; SRI:7.8; SRE:7.8; C0:54; D_:145; Prod_Type3:DGBB_SR_DD; SREX:0.03; DA_:15.081; GRS rpm:2600; da min:103; SRIX:0.03; d:95; LangID:1; KBRG:6161; B_:24; |
A11VG35DGM1-12R-PSC10F012S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | Axial Load Factor Y0:2.75; ra (max):4 mm; Weight:151.000 kg; Limiting Speed - Oil:900 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:720 rpm; Retainer Material:Machined Brass; Configuration:Double Row; Da (max):578 mm; Axial Load Factor Y2:4.19; Radial Clearance:0.220 to 0.340 mm; B:148 mm; Constant e:0.24; Hole Diameter (do):12 mm; Nr. of Holes:8; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:3,900,000 N; |
A11VG50EP11/12R-PSC10F002D-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | DE_:79.693; SRIX:0.04; ao:20.8; SBRG:19; D_:85; m0:0.276; B_:13; C_conv:29800; D_a:79; SDM_:72.519; 2B_:26; r:1; ra:1; SRI:3.71; r1:0.6; C:29.8; Z_:23; SRE:3.71; d:60; Oil rpm:10000; |
A11VG50HW1-12L-PSC10F002S BOSCH REXROTH A11VG HYDRAULIC PUMPS | mass:1.496; DE_:106.864; hidYobi:7015CDB; D_:115; da:82; C0:91.5; r:1.1; DA_:11.906; rb:0.6; Z_:21; D_b:110; Prod_Type3:ACBB_SR_MM_DB; ALPHA_:15; ao:45.4; ra:1; LangID:1; B_:20; KBRG:7114; ALP21:15; GRS rpm:6700; |
A11VG50EZ21/12R-PSC10F013S *G* BOSCH REXROTH A11VG HYDRAULIC PUMPS | Enclosure:Snap Ring Groove wit; Snap Ring Width:1.7 mm; Radial Clearance:0.030 to 0.058 mm; B:20 mm; Limiting Speed - Oil:5,300 rpm; Dx (min):147 mm; da (min):106 mm; Weight:0.780 kg; b (min):1.9 mm; Factor fo:16.5; a (max):3.3 mm; Static Load Rating:36,500 N; Limiting Speed - Grease:4,500 rpm; D:140 mm; D1 (max):137.6 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; d:100 mm; Dynamic Load Rating:37,000 N; |
A11VG50EP1+A11VG50EP1 BOSCH REXROTH A11VG HYDRAULIC PUMPS | Limiting Speed - Grease:2,600 rpm; B:40 mm; r1:1.1 mm; Fillet Radius/Chamfer:2.1 mm; Weight:6.030 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; D:215 mm; Enclosure:Open; a:50.3 mm; d:120 mm; Dynamic Load Rating:158,000 N; Static Load Rating:151,000 N; Limiting Speed - Oil:3,400 rpm; |
A11VG12EP11-11R-PSC16F021S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS | GRS rpm:36000; ao:12.8; SREX:0.03; D_:26; C:8.65; d:10; ALPHA_:15; hidTable:ecat_NSANGB; fo:12.6; C_conv:8650; Oil rpm:50000; ra:0.3; Prod_Type3:ACBB_SR_MM_DB; m0:0.198; hidYobi:7000CTYNDB; yobi:7000CTYNDB; SRE:2.48; DE_:22.748; r1:0.15; DA_:4.762; |
A11VG19EP21-10L-PSC16F021SW BOSCH REXROTH A11VG HYDRAULIC PUMPS | Bore Type:Tapered Bore; Groove Width A:8 mm; Weight:8.700 kg; Axial Load Factor Y2:4.49; Static Load Rating:524,000 N; D:215 mm; Configuration:Double Row; Dynamic Load Rating:580,000 N; Axial Load Factor Y0:2.95; Da (max):201 mm; Limiting Speed - Grease:2,600 rpm; Radial Clearance:0.110 to 0.140 mm; d:100 mm; B:47 mm; Roller Profile:Symmetric; Fillet Radius/Chamfer:3 mm; Enclosure:Open; ra (max):2.5 mm; |
A11VG19HW1-10R BOSCH REXROTH A11VG HYDRAULIC PUMPS | Enclosure:Single Shield with S; Snap Ring Width:1.1 mm; Weight:0.120 kg; Configuration:Single Row; Cy (max):3.3 mm; Snap Ring Outside Diameter:55.7 mm; d:22 mm; Static Load Rating:6,950 N; r1:0.5 mm; B:14 mm; D:50 mm; Radial Clearance:0.013 to 0.028 mm; Da (max):44 mm; Dynamic Load Rating:13,900 N; Limiting Speed - Oil:17,000 rpm; b (min):1.4 mm; Factor fo:13.1; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:14,000 rpm; |
No. | Brand | B | r | D | G | X | d | a | F |
A11VG50EP2D1-11L-NXC02F042S-S | BOSCH REXROTH | 55 mm | - | 340 mm | - | - | 190 mm | - | - |
A11VG50EP11-11L-PSC10F002S | BOSCH REXROTH | 30 mm | - | 160 mm | - | - | 90 mm | - | - |
A11VG50EZ21-11L-PXC10F022S-S | BOSCH REXROTH | 17 mm | - | 72 mm | - | - | - | - | - |
A11VG12MD1-10R-NSC16F001S | BOSCH REXROTH | 67 mm | - | 200 mm | - | - | - | - | - |
A11VG50EP21/11R-PSC10F002S | BOSCH REXROTH | - | 0.3 | - | - | - | 15 | - | - |
A11VG50EP11-12L-PSC10F042S | BOSCH REXROTH | 19 mm | - | - | - | - | 45 mm | - | - |
A11VG50DG2-12R-PSC10F012S | BOSCH REXROTH | 65 mm | - | 400 mm | - | - | 220 mm | - | - |
A11VG50ES1/11R-PSC10F002S | BOSCH REXROTH | 35 mm | - | 150 mm | - | - | 70 mm | - | - |
A11VG50EP11-12L-NSC10F043S | BOSCH REXROTH | 48 mm | - | 290 mm | - | - | 160 mm | - | - |
A11VG50EP2M1/11L-PSC10F002S *G* | BOSCH REXROTH | 56 mm | - | - | - | - | 150 mm | - | - |
A11VG12MD1/10R-NSC16K021E-S | BOSCH REXROTH | - | - | - | - | - | 50 | - | - |
A11VG19-DG+A11VG19-DG | BOSCH REXROTH | 10 mm | - | 100 mm | - | - | 80 mm | - | - |
A11VG35DGM1-12R-PSC10F042S-S | BOSCH REXROTH | 21 mm | - | 100 mm | - | - | 55 mm | - | - |
A11VG35HWM1/12R-PSC10F0125-S | BOSCH REXROTH | - | 1.5 | - | - | - | - | - | - |
A11VG19MD1-10R-PSC16F011S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG50DA12/12R-PSC10F012S | BOSCH REXROTH | - | 4 | - | - | - | 160 | - | - |
A11VG50DA13L/12R-PSC10F022S | BOSCH REXROTH | - | - | 140 mm | - | - | - | - | - |
A11VG12MDN1-10R-PSC16F001S | BOSCH REXROTH | - | - | 280 mm | - | - | - | - | - |
A11VG12MD1-10L-PSC16F011S | BOSCH REXROTH | 6 mm | - | 22 mm | - | - | 10 mm | - | - |
A11VG35HW1-12R-PSC10F022S | BOSCH REXROTH | 37 mm | - | 150 mm | - | - | - | - | - |
A11VG35HWM1-12R-PSC10F012S | BOSCH REXROTH | - | 1.5 | - | - | - | - | - | - |
A11VG19MD1/10R-PSC16F011S | BOSCH REXROTH | 85 mm | - | 540 mm | - | - | 300 mm | - | - |
A11VG19MD1/10R-PSC16F001S | BOSCH REXROTH | - | 4 | - | - | - | - | 112.5 | - |
A11VG50EP21-11R-PSC10N002E | BOSCH REXROTH | 32 mm | - | 170 mm | - | - | 95 mm | - | - |
A11VG35HW1-12R-PSC10F013D | BOSCH REXROTH | 31 mm | - | - | - | - | 60 mm | - | - |
A11VG50EZ1M1-12R-PSC10K012E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VG50EP1+A11VG50EP1 | BOSCH REXROTH | 13 mm | - | 125 mm | - | - | 100 mm | - | - |
A11VG35HW+A11VG35HW | BOSCH REXROTH | 13 mm | - | 85 mm | - | - | 60 mm | - | - |
A11VG19DGM1-11R-PSC16F021S-S | BOSCH REXROTH | - | - | 680 mm | - | - | 380 mm | - | - |
A11VG50ES1-11L-NSC10F002S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS Video
Bosch Rexroth Hydraulic Piston Pumps & Motor Reconditioning
Bosch Rexroth A11VG Search by PUMPS - MH Hydraulics
Rexroth / Ellis Hydraulic Pump - A11VG50EP2M1/11R ...
Hydraulic pumps - Bosch Rexroth
Bosch Rexroth spare parts - REM-B Hydraulics
Axial piston variable pump A10VG | Hydba
Bosch Rexroth Pumps & Motors - Nova Hydraulics
A11VG19 Pumps A11VG Bosch Rexroth - Pressoil
BOSCH REXROTH A11VG50ES1-11L-NSC10F002S-S INTERCHANGE
Bosch Rexroth A11vg Hydraulic Pumps Part series A11VG50ES1-11L-NSC10F002S-S is a potential replacement for these common bearing part numbers:
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
A11VG50ES1-11L-NSC10F002S-S
Contact Us
- BOSCH REXROTH A8VO VARIABLE DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A11VG50ES1-11L-NSC10F002S-S Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A11vg Hydraulic Pumps CATEGORIES
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A11VG50ES1-11L-NSC10F002S-S Bearing Also Viewed
- A11VG19EP21/11R-PSC16N001E BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG19-DG+A11VG19-DG BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG12MD+A11VG12MD BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG50EP11-11L-PSC10F002S BOSCH REXROTH A11VG HYDRAULIC PUMPS
- A11VG35DGM1-12R-PSC10F042S-S BOSCH REXROTH A11VG HYDRAULIC PUMPS